Recurring Revenue Model (SaaS / Subscriptions)
ForecastingBuild a subscription revenue forecast the way investors read it: new customers, ARPA, churn, and expansion drive a monthly MRR/ARR build, with the new → expansion → churn bridge tying out automatically. Industry presets for SaaS, memberships, subscription boxes, and retainers.
Ending ARR
$2,437,331
916% vs. starting ARR
Ending customers
400
Total revenue · 24 mo
$2,397,621
MRR + one-time fees over the horizon
Pick the model closest to your business, then tune the drivers. Customers grow by new adds minus churn, ARPA grows by expansion, and MRR = customers × ARPA — the new → expansion → churn bridge ties to it exactly. The download recomputes in Excel.
Starting base
Acquisition
Retention & expansion
| Line | Jan Y1 | Feb Y1 | Mar Y1 | Apr Y1 | May Y1 | Jun Y1 | Jul Y1 | Aug Y1 | Sep Y1 | Oct Y1 | Nov Y1 | Dec Y1 | Jan Y2 | Feb Y2 | Mar Y2 | Apr Y2 | May Y2 | Jun Y2 | Jul Y2 | Aug Y2 | Sep Y2 | Oct Y2 | Nov Y2 | Dec Y2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customers & acquisition | |||||||||||||||||||||||||
| New customers | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 469 |
| Churned customers | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 119 |
| Customers (ending) | 61 | 72 | 83 | 94 | 106 | 118 | 130 | 143 | 156 | 169 | 182 | 196 | 211 | 225 | 240 | 256 | 272 | 289 | 306 | 323 | 342 | 360 | 380 | 400 | 400 |
| ARPA ($/mo) | $404 | $408 | $412 | $416 | $420 | $425 | $429 | $433 | $437 | $442 | $446 | $451 | $455 | $460 | $464 | $469 | $474 | $478 | $483 | $488 | $493 | $498 | $503 | $508 | $508 |
| MRR bridge | |||||||||||||||||||||||||
| New MRR | $4,848 | $5,092 | $5,349 | $5,619 | $5,902 | $6,199 | $6,512 | $6,840 | $7,185 | $7,547 | $7,927 | $8,327 | $8,746 | $9,187 | $9,650 | $10,136 | $10,647 | $11,184 | $11,748 | $12,340 | $12,962 | $13,615 | $14,301 | $15,022 | $216,882 |
| Expansion MRR | $195 | $239 | $285 | $333 | $383 | $435 | $488 | $544 | $603 | $664 | $727 | $793 | $862 | $934 | $1,010 | $1,088 | $1,171 | $1,257 | $1,347 | $1,441 | $1,539 | $1,642 | $1,750 | $1,862 | $21,591 |
| Churned MRR | $500 | $614 | $732 | $854 | $982 | $1,114 | $1,252 | $1,396 | $1,546 | $1,702 | $1,864 | $2,034 | $2,211 | $2,396 | $2,589 | $2,791 | $3,002 | $3,222 | $3,453 | $3,694 | $3,946 | $4,210 | $4,486 | $4,775 | $55,363 |
| Ending MRR | $24,543 | $29,261 | $34,164 | $39,261 | $44,564 | $50,084 | $55,832 | $61,820 | $68,062 | $74,571 | $81,361 | $88,446 | $95,844 | $103,569 | $111,640 | $120,074 | $128,890 | $138,108 | $147,750 | $157,836 | $168,391 | $179,437 | $191,002 | $203,111 | $203,111 |
| ARR | $294,516 | $351,133 | $409,966 | $471,137 | $534,773 | $601,008 | $669,983 | $741,843 | $816,745 | $894,850 | $976,327 | $1,061,357 | $1,150,126 | $1,242,830 | $1,339,677 | $1,440,884 | $1,546,678 | $1,657,297 | $1,772,994 | $1,894,032 | $2,020,686 | $2,153,249 | $2,292,024 | $2,437,331 | $2,437,331 |
| Revenue | |||||||||||||||||||||||||
| One-time fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total revenue | $24,543 | $29,261 | $34,164 | $39,261 | $44,564 | $50,084 | $55,832 | $61,820 | $68,062 | $74,571 | $81,361 | $88,446 | $95,844 | $103,569 | $111,640 | $120,074 | $128,890 | $138,108 | $147,750 | $157,836 | $168,391 | $179,437 | $191,002 | $203,111 | $2,397,621 |
This builds your revenue line. Drop it into a full 3-statement model →
Want this on your real numbers? Wauvel builds it straight from your QuickBooks.
Get my free report →