← All tools
13-Week Cash Flow Forecast
ForecastingThe rolling weekly forecast every CFO keeps: beginning balance, money in, money out, and the projected low point that tells you exactly when cash gets tight.
Ending cash · week 13
-$143,400
Lowest point · week 13
-$143,400
Goes negative — you run out
Net over 13 weeks
-$193,400
Starting cashWeek 1 startsRename or add lines, use the fill icon to copy week 1 across, or flip a cash-out line to a % of cash in with the $ / % switch — totals update live.
| Line | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning cash | $50,000 | $34,500 | $18,450 | $1,850 | -$6,300 | -$24,800 | -$43,850 | -$54,450 | -$65,600 | -$87,100 | -$100,150 | -$113,750 | -$127,900 | $50,000 |
| Cash in | ||||||||||||||
| $648,000 | ||||||||||||||
| $0 | ||||||||||||||
| Total cash in | $45,000 | $48,500 | $52,000 | $55,500 | $45,000 | $48,500 | $52,000 | $55,500 | $45,000 | $48,500 | $52,000 | $55,500 | $45,000 | $648,000 |
| Cash out | ||||||||||||||
| $647,000 | ||||||||||||||
% $13,500 | % $14,550 | % $15,600 | % $16,650 | % $13,500 | % $14,550 | % $15,600 | % $16,650 | % $13,500 | % $14,550 | % $15,600 | % $16,650 | % $13,500 | $194,400 | |
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| $0 | ||||||||||||||
| Total cash out | $60,500 | $64,550 | $68,600 | $63,650 | $63,500 | $67,550 | $62,600 | $66,650 | $66,500 | $61,550 | $65,600 | $69,650 | $60,500 | $841,400 |
| Net cash flow | -$15,500 | -$16,050 | -$16,600 | -$8,150 | -$18,500 | -$19,050 | -$10,600 | -$11,150 | -$21,500 | -$13,050 | -$13,600 | -$14,150 | -$15,500 | -$193,400 |
| Ending cash | $34,500 | $18,450 | $1,850 | -$6,300 | -$24,800 | -$43,850 | -$54,450 | -$65,600 | -$87,100 | -$100,150 | -$113,750 | -$127,900 | -$143,400 | -$143,400 |
Cash inCash outEnding balance
Want this on your real numbers? Wauvel builds it straight from your QuickBooks.
Get my free report →