Annual Operating Plan (AOP) Builder
ForecastingThe plan you set the year by: revenue built up stream by stream, cost of sales, and operating expenses by category — twelve months across, with gross profit and operating income falling out for you.
12 months · totals are live
Annual revenue
$1,196,617
Operating income
$67,618
5.7% operating margin
Gross margin
64.5%
$772,134 gross profit
Build your year month by month. Edit any cell, rename or add lines, or use the fill icon beside a line to copy Jan across the rest. Enter a cost in dollars, or flip it to a % of revenue with the $ / % switch — the dollars fall out automatically. Switch Monthly / Quarterly any time — your numbers carry over. The download recomputes in Excel.
On a phone, swipe the table sideways to reach later columns and each line's fill and $ / % controls — or tap Quarterly above for fewer columns to edit.
| Line | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| $901,549 | |||||||||||||
| $295,068 | |||||||||||||
| Total revenue | $82,000 | $84,840 | $87,785 | $90,839 | $94,006 | $97,289 | $100,695 | $104,227 | $107,891 | $111,691 | $115,633 | $119,721 | $1,196,617 |
| Cost of sales | |||||||||||||
| $360,620 | |||||||||||||
| $63,863 | |||||||||||||
| Gross profit | $53,500 | $55,245 | $57,053 | $58,925 | $60,864 | $62,872 | $64,954 | $67,111 | $69,345 | $71,661 | $74,059 | $76,545 | $772,134 |
| Operating expenses | |||||||||||||
| $429,188 | |||||||||||||
| $127,728 | |||||||||||||
| $72,000 | |||||||||||||
| $33,600 | |||||||||||||
| $42,000 | |||||||||||||
| Total operating expenses | $53,300 | $54,210 | $55,141 | $56,094 | $57,068 | $58,064 | $59,083 | $60,127 | $61,194 | $62,286 | $63,403 | $64,546 | $704,516 |
| Operating income | $200 | $1,035 | $1,912 | $2,831 | $3,796 | $4,808 | $5,871 | $6,984 | $8,151 | $9,375 | $10,656 | $11,999 | $67,618 |
Want this on your real numbers? Wauvel builds it straight from your QuickBooks.
Get my free report →