Capacity & Utilization Revenue Model
ForecastingForecast revenue for a capacity business: units × sellable slots × utilization × price, plus ancillary revenue. Industry presets for salons, restaurants, hotels, clinics, trucking/fleet, and professional services — tune capacity, occupancy, and rate and watch revenue (and RevPAR-style yield) build month by month.
Total revenue · 12 mo
$635,884
Ending monthly revenue
$58,230
Avg utilization
68.7%
Blended occupancy across the horizon
Pick the model closest to your business, then tune the drivers. Revenue = capacity × slots × utilization × price plus ancillary per slot. Utilization is capped at 100%. The download recomputes in Excel.
Capacity
Utilization
Price
| Line | Jan Y1 | Feb Y1 | Mar Y1 | Apr Y1 | May Y1 | Jun Y1 | Jul Y1 | Aug Y1 | Sep Y1 | Oct Y1 | Nov Y1 | Dec Y1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | |||||||||||||
| Chairs (capacity) | 6 | 6 | 6.1 | 6.1 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.3 | 6.3 | 6.3 | 6.3 |
| Available appointments | 960 | 965 | 970 | 974 | 979 | 984 | 989 | 994 | 999 | 1,004 | 1,009 | 1,014 | 11,842 |
| Utilization | 65.0% | 65.7% | 66.3% | 67.0% | 67.6% | 68.3% | 69.0% | 69.7% | 70.4% | 71.1% | 71.8% | 72.5% | 68.7% |
| Utilized appointments | 624 | 633 | 643 | 653 | 662 | 672 | 683 | 693 | 703 | 714 | 725 | 735 | 8,140 |
| Revenue | |||||||||||||
| Price ($/slot) | $65 | $65 | $65 | $66 | $66 | $66 | $66 | $66 | $67 | $67 | $67 | $67 | $67 |
| Service revenue | $40,560 | $41,294 | $42,041 | $42,802 | $43,576 | $44,365 | $45,168 | $45,985 | $46,817 | $47,664 | $48,527 | $49,405 | $538,204 |
| Ancillary revenue | $7,488 | $7,601 | $7,715 | $7,831 | $7,949 | $8,069 | $8,190 | $8,313 | $8,439 | $8,566 | $8,694 | $8,825 | $97,680 |
| Total revenue | $48,048 | $48,895 | $49,756 | $50,633 | $51,525 | $52,434 | $53,358 | $54,298 | $55,256 | $56,230 | $57,221 | $58,230 | $635,884 |
| Revenue / unit | $8,008 | $8,109 | $8,210 | $8,314 | $8,418 | $8,524 | $8,631 | $8,739 | $8,849 | $8,960 | $9,073 | $9,187 | $9,187 |
This builds your revenue line. Drop it into a full 3-statement model →
Want this on your real numbers? Wauvel builds it straight from your QuickBooks.
Get my free report →