← All tools
Budget vs. Actual (Monthly P&L)
ReportingA month's P&L with plan set beside reality and the variance computed for you — so every number turns into feedback instead of weather.
Revenue · actual
$96,000
-$4,000 vs. plan
Gross margin · actual
59.4%
Plan 60.0%
Operating income · actual
$8,800
Unfavorable -$5,700
Build out each section — rename a line, edit any Budget or Actual cell, or add and remove your own. Subtotals, variance, and the chart all update live, and the download recomputes the formulas in Excel.
| Line | Budget | Actual | Variance | Var % |
|---|---|---|---|---|
| Revenue | ||||
| -$4,000 | -5.1% | |||
| $0 | +0.0% | |||
| Total revenue | $100,000 | $96,000 | -$4,000 | -4.0% |
| Cost of sales | ||||
| -$500 | -1.9% | |||
| -$500 | -3.6% | |||
| Total cost of sales | $40,000 | $39,000 | -$1,000 | -2.5% |
| Gross profit | $60,000 | $57,000 | -$3,000 | -5.0% |
| Operating expenses | ||||
| $1,500 | +5.4% | |||
| $0 | +0.0% | |||
| $1,200 | +17.1% | |||
| $200 | +8.0% | |||
| -$200 | -10.0% | |||
| Total operating expenses | $45,500 | $48,200 | $2,700 | +5.9% |
| Operating income | $14,500 | $8,800 | -$5,700 | -39.3% |
Want this on your real numbers? Wauvel builds it straight from your QuickBooks.
Get my free report →